NCMA HOME
Schedule
Tracks & Directions
Member Info
Results
Contact

NCMA

NCMA HOME
Schedule
Tracks & Directions
Member Info
Results
Contact

2018 Race and Series Links

 
 
 

2018 Series Final Points Standings

Race 1 - Arapahoe 4 8 18

Race 2 - Alma 4 29 18

Race 3 - Wauneta 6 9 18

Race 4 - Wauneta 6 10 18

Race 5 - Pleasanton 6 23 18

Race 6 - Pleasanton 6 24 18

Race 7 - Lexington 7 1 18

Race 8 - Lexington 8 11 18

Race 9 - Lexington 8 12 18

Race 10 - Pleasanton 8 26 18

Race 11 - Wauneta 9 9 18

Race 12 - Alma 9 23 18 

Race 13 - Arapahoe 10 7 18

Race 14 - Sidney 10 13 18

Race 15- Alma 10 21 18

Back to Top

Powered by Squarespace